RankBib Name Year Nation Total Time
1 19 SVINDAL Aksel Lund 1982 NOR 1:38.35
2 13 JANKA Carlo 1986 SUI 1:38.47
3 15 STAUDACHER Patrick 1980 ITA 1:38.52
4 11 SCHEIBER Mario 1983 AUT 1:38.97
5 4 MILLER Bode 1977 USA 1:39.04
6 22 DEFAGO Didier 1977 SUI 1:39.18
7 14 GUAY Erik 1981 CAN 1:39.30
8 28 DIXON Robbie 1985 CAN 1:39.31
9 17 RAICH Benjamin 1978 AUT 1:39.35
10 23 BUECHEL Marco 1971 LIE 1:39.37
11 2 REICHELT Hannes 1980 AUT 1:39.46
12 3 GORZA Ales 1980 SLO 1:39.49
13 16 WALCHHOFER Michael 1975 AUT 1:39.55
14 9 HOFFMANN Ambrosi 1977 SUI 1:39.64
15 27 WEIBRECHT Andrew 1986 USA 1:39.67
16 24 THEAUX Adrien 1984 FRA 1:39.70
17 8 OSBORNE-PARADIS Manuel 1984 CAN 1:39.74
18 30 GRUENENFELDER Tobias 1977 SUI 1:39.87
19 51 KRIZAJ Andrej 1986 SLO 1:39.91
20 36 KUENG Patrick 1984 SUI 1:39.92
21 12 SULLIVAN Marco 1980 USA 1:39.93
22 58 KREUZER Ralf 1983 SUI 1:39.97
23 26 JAERBYN Patrik 1969 SWE 1:40.00
24 59 ZRNCIC-DIM Natko 1986 CRO 1:40.10
24 29 ZURBRIGGEN Silvan 1981 SUI 1:40.10
26 25 JANSRUD Kjetil 1985 NOR 1:40.13
27 46 FISHER Erik 1985 USA 1:40.17
27 32 ZAHROBSKY Petr 1980 CZE 1:40.17
29 47 STRODL Andreas 1987 GER 1:40.21
30 45 PARIS Dominik 1989 ITA 1:40.32
|